<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kluner.net &#187; Vmware</title>
	<atom:link href="http://www.kluner.net/tag/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kluner.net</link>
	<description>sysadmin madness, in relative perspective</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>vmware ESXi</title>
		<link>http://www.kluner.net/2008/07/28/vmware-esxi/</link>
		<comments>http://www.kluner.net/2008/07/28/vmware-esxi/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:22:46 +0000</pubDate>
		<dc:creator>Arjan Koole</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.kluner.net/?p=83</guid>
		<description><![CDATA[Vmware released it&#8217;s answer to Microsoft&#8217;s Hyper-V product today: a free to download and using 32MB diskspace of footprint Hypervisor. This can only mean that the virtualisation market is gearing up for one heck of a competition run, maybe even a full-out war. Frankly, Vmware has the lead right now, they are market leader in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kluner.net/wp-content/uploads/2008/07/vmware.gif"><img class="size-medium wp-image-103 alignright" style="border: 0pt none; margin: 2px;" title="vmware" src="http://www.kluner.net/wp-content/uploads/2008/07/vmware.gif" alt="" width="187" height="72" /></a>Vmware released it&#8217;s answer to Microsoft&#8217;s Hyper-V product today: a free to download and using 32MB diskspace of footprint Hypervisor.</p>
<p>This can only mean that the virtualisation market is gearing up for one heck of a competition run, maybe even a full-out war. Frankly, Vmware has the lead right now, they are market leader in this segment, and their products are currently second to none. As I mentioned in my <a href="http://www.kluner.net/content/2008/06/30/hyper-v-why-you-do-not-want-it/" target="_self">earlier blogpost</a>, Microsoft turned out what I consider an &#8216;unfinished&#8217; product with Hyper-V, but the advantage is that it comes included with windows. On the other hand, Vmware is proven technology, something you want for virtualisation in a business setting, and Microsoft clearly has a couple of miles to go before they get to the level Vmware is at.</p>
<p>So, we have to wait and see how well either product family does. I&#8217;m betting on Vmware, quite simply because I&#8217;ve been using it for a while now, and it&#8217;s a very robust and mature solution. It&#8217;s fast, scalable and flexible, but the prices are kind of steep for a beginning business. On the other hand, prices are dropping fast, and each products competitive advantages are becoming more and more clear now.</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kluner.net/2008/07/28/vmware-esxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usefull tips for FreeBSD in vmware</title>
		<link>http://www.kluner.net/2007/11/14/usefull-tips-for-freebsd-in-vmware/</link>
		<comments>http://www.kluner.net/2007/11/14/usefull-tips-for-freebsd-in-vmware/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 12:04:40 +0000</pubDate>
		<dc:creator>Arjan Koole</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.kluner.net/wordpress/?p=44</guid>
		<description><![CDATA[Ivan Voras made a nice post called FreeBSD under VMWare, it has very usefull tips. Read more here. it covers a number of common pitfalls related to using FreeBSD in a vmware setting: using the wrong network driver (reducing network bandwith to 10Mbit/s) wrong kernel time frequency (modern day is 1000Hz, 100Hz is recommended) if [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ivan Voras" href="http://ivoras.sharanet.org/index.html" target="_blank">Ivan Voras </a>made a nice post called FreeBSD under VMWare, it has very usefull tips. Read more <a title="FreeBSD under VMWare" href="http://ivoras.sharanet.org/freebsd/vmware.html" target="_blank">here</a>.</p>
<p align="left">it covers a number of common pitfalls related to using FreeBSD in a vmware setting:</p>
<ul>
<li>using the wrong network driver (reducing network bandwith to 10Mbit/s)</li>
<li>wrong kernel time frequency (modern day is 1000Hz, 100Hz is recommended)</li>
</ul>
<p>if I come up with some more interesting things, I&#8217;ll post them here.</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kluner.net/2007/11/14/usefull-tips-for-freebsd-in-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeBSD on vmware ESX 3.x</title>
		<link>http://www.kluner.net/2007/01/14/freebsd-on-vmware-esx-3x/</link>
		<comments>http://www.kluner.net/2007/01/14/freebsd-on-vmware-esx-3x/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 22:26:02 +0000</pubDate>
		<dc:creator>Arjan Koole</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.kluner.net/wordpress/?p=17</guid>
		<description><![CDATA[Okay, at work we have a vmware virtual infrastructure (or vmware esx 3.x) setup. It&#8217;s a really sweet setup, made up out of four boxes (HP DL385&#8242;s) with two dual-core AMD Opteron CPU&#8217;s, 16GB of RAM, and a nice 6TB SAN for storage. There&#8217;s a windows DL380 for virtual centre, and to manage the snapshots [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image16" title="FreeBSD" src="http://www.kluner.net/wordpress/wp-content/uploads/2007/01/logo-full-thumb.png" alt="FreeBSD" align="right" />Okay, at work we have a vmware virtual infrastructure (or vmware esx 3.x) setup. It&#8217;s a really sweet setup, made up out of four boxes (HP DL385&#8242;s) with two dual-core AMD Opteron CPU&#8217;s, 16GB of RAM, and a nice 6TB SAN for storage. There&#8217;s a windows DL380 for virtual centre, and to manage the snapshots ( ESX Ranger Pro) and Backups, also we have a tape robot hanging around in one of the cabinets for the tape backups.</p>
<p>One thing I didn&#8217;t like about this however, was that <a title="FreeBSD.org - the power to serve" href="http://www.freebsd.org/" target="_blank">FreeBSD</a> didn&#8217;t run on it. The kernel simply did not recognise the hard disk vmware  created for this virtual machine.</p>
<p><strong>Enter FreeBSD 6.2-RC2</strong></p>
<p>Yay! It works! There&#8217;s one little snag when installing with the boot-only ISO from FreeBSD, for some reason it doesn&#8217;t put the lnc0 network interface in UP mode. (no matter what you try). However, if you install it with disk 1 of the full install set, it works like a charm. I&#8217;ve had it running under load for a couple of days now, and I see no problems whatsoever.</p>
<p>For the time being I&#8217;m using it to toy around with <a title="Cacti" href="http://www.cacti.net/" target="_blank">Cacti</a> perhaps I&#8217;ll be able to convince the rest to start using that instead of what we use now. With some luck, I&#8217;ll be able to convince them of FreeBSD while I am at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kluner.net/2007/01/14/freebsd-on-vmware-esx-3x/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

